April 2026
Data verified August 6, 2026
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Apr 1, 23+4 wk | Apr 1, 23+4 wk | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | CurrentNow Current | Sep 1, 21— | Jul 15, 14+10 mo | CurrentNow Current | CurrentNow Current |
| EB3Skilled Workers and Professionals | Jun 1, 24+8 mo | Jun 15, 21+6 wk | Nov 15, 13— | Jun 1, 24+8 mo | Aug 1, 23— |
| EB3 — Other Workers | Nov 1, 21— | Feb 1, 19+8 wk | Nov 15, 13— | Nov 1, 21— | Nov 1, 21— |
| EB4Certain Special Immigrants | Jul 15, 22+1.0 yr | Jul 15, 22+1.0 yr | Jul 15, 22+1.0 yr | Jul 15, 22+1.0 yr | Jul 15, 22+1.0 yr |
| EB4 — Religious Workers | Jul 15, 22+1.0 yr | Jul 15, 22+1.0 yr | Jul 15, 22+1.0 yr | Jul 15, 22+1.0 yr | Jul 15, 22+1.0 yr |
| EB5Employment Creation (Unreserved) | Current— | Sep 1, 16+2 wk | May 1, 22— | Current— | Current— |
| EB5 — Rural (20%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — High Unemployment (10%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — Infrastructure (2%) | Current— | Current— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Dec 1, 23— | Dec 1, 23— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Current— | Jan 1, 22— | Jan 15, 15+2 mo | Current— | Current— |
| EB3Skilled Workers and Professionals | CurrentNow Current | Jan 1, 22— | Jan 15, 15+5 mo | CurrentNow Current | Jan 1, 24−2 wk |
| EB3 — Other Workers | Aug 1, 22+6 wk | Oct 1, 19— | Jan 15, 15+5 mo | Aug 1, 22+6 wk | Aug 1, 22+6 wk |
| EB4Certain Special Immigrants | Jan 1, 23— | Jan 1, 23— | Jan 1, 23— | Jan 1, 23— | Jan 1, 23— |
| EB4 — Religious Workers | Jan 1, 23— | Jan 1, 23— | Jan 1, 23— | Jan 1, 23— | Jan 1, 23— |
| EB5Employment Creation (Unreserved) | Current— | Oct 1, 16— | May 1, 24— | Current— | Current— |
| EB5 — Rural (20%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — High Unemployment (10%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — Infrastructure (2%) | Current— | Current— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | May 1, 17+6 mo | May 1, 17+6 mo | May 1, 17+6 mo | Feb 15, 07+8 wk | May 1, 13+2 mo |
| F2ASpouses and Children of Permanent Residents | Feb 1, 24— | Feb 1, 24— | Feb 1, 24— | Feb 1, 23— | Feb 1, 24— |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | May 22, 17+6 mo | May 22, 17+6 mo | May 22, 17+6 mo | Feb 15, 09— | Apr 8, 13+4 mo |
| F3Married Sons and Daughters of U.S. Citizens | Dec 22, 11+3 mo | Dec 22, 11+3 mo | Dec 22, 11+3 mo | May 1, 01— | Jul 1, 05+4 mo |
| F4Brothers and Sisters of Adult U.S. Citizens | Jun 8, 08+5 mo | Jun 8, 08+5 mo | Nov 1, 06— | Apr 8, 01— | Feb 1, 07+5 mo |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Mar 1, 18+6 mo | Mar 1, 18+6 mo | Mar 1, 18+6 mo | Apr 15, 08+4 mo | Apr 22, 15— |
| F2ASpouses and Children of Permanent Residents | CurrentNow Current | CurrentNow Current | CurrentNow Current | CurrentNow Current | CurrentNow Current |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Aug 8, 17+5 mo | Aug 8, 17+5 mo | Aug 8, 17+5 mo | May 15, 10+3 mo | Oct 1, 13— |
| F3Married Sons and Daughters of U.S. Citizens | Nov 22, 12+4 mo | Nov 22, 12+4 mo | Nov 22, 12+4 mo | Jul 1, 01— | Jul 15, 06+6 wk |
| F4Brothers and Sisters of Adult U.S. Citizens | May 15, 09+2 mo | May 15, 09+2 mo | Dec 15, 06— | Apr 30, 01— | Mar 22, 08+2 mo |
Understanding the Two Charts
Final Action Dates
For issuance of Green Cards. If your priority date is earlier than the date shown for your category and country, a visa number is available and your case can be approved. “Current” means all priority dates are being processed; “Unavailable” means no visa numbers are authorized this month.
Dates for Filing
For submitting I-485 applications. This chart shows the earliest priority date at which you may assemble and submit documents — ahead of final action — when USCIS designates this chart as usable for the month. It lets applicants get in line earlier while waiting for a visa number.
Data is scraped from the U.S. Department of State’s monthly Visa Bulletin within hours of publication, verified against an expectation model, and archived in raw form. Every figure links back to its official source. This site is an independent tracker and does not provide legal advice.