April 2025
Data verified August 6, 2026
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Nov 8, 22— | Feb 15, 22+2 wk | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Jun 22, 23+5 wk | Oct 1, 20+5 mo | Jan 1, 13+4 wk | Jun 22, 23+5 wk | Jun 22, 23+5 wk |
| EB3Skilled Workers and Professionals | Jan 1, 23+4 wk | Nov 1, 20+3 mo | Apr 1, 13+8 wk | Jan 1, 23+4 wk | Jan 1, 23+4 wk |
| EB3 — Other Workers | May 22, 21+4 mo | Apr 1, 17+3 mo | Apr 1, 13+8 wk | May 22, 21+4 mo | May 22, 21+4 mo |
| EB4Certain Special Immigrants | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable |
| EB4 — Religious Workers | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable | Unavail.Unavailable |
| EB5Employment Creation (Unreserved) | Current— | Jan 22, 14−2.5 yr | Nov 1, 19−2.2 yr | Current— | Current— |
| EB5 — Rural (20%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — High Unemployment (10%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — Infrastructure (2%) | Current— | Current— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Jan 1, 23— | Apr 15, 22— | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Aug 1, 23— | Nov 1, 20+4 wk | Feb 1, 13+4 wk | Aug 1, 23— | Aug 1, 23— |
| EB3Skilled Workers and Professionals | Mar 1, 23— | Nov 15, 20— | Jun 8, 13— | Mar 1, 23— | Mar 1, 23— |
| EB3 — Other Workers | Jun 22, 21+4 wk | Jan 1, 18— | Jun 8, 13— | Jun 22, 21+4 wk | Jun 22, 21+4 wk |
| EB4Certain Special Immigrants | Feb 1, 21— | Feb 1, 21— | Feb 1, 21— | Feb 1, 21— | Feb 1, 21— |
| EB4 — Religious Workers | Feb 1, 21— | Feb 1, 21— | Feb 1, 21— | Feb 1, 21— | Feb 1, 21— |
| EB5Employment Creation (Unreserved) | Current— | Oct 1, 16— | Apr 1, 22— | Current— | Current— |
| EB5 — Rural (20%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — High Unemployment (10%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — Infrastructure (2%) | Current— | Current— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Mar 15, 16+4 mo | Mar 15, 16+4 mo | Mar 15, 16+4 mo | Jan 1, 05+6 wk | Jul 15, 12+4 mo |
| F2ASpouses and Children of Permanent Residents | Jan 1, 22— | Jan 1, 22— | Jan 1, 22— | May 15, 21— | Jan 1, 22— |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Jul 22, 16+2 mo | Jul 22, 16+2 mo | Jul 22, 16+2 mo | Jan 1, 06+6 mo | Jan 22, 12+3 mo |
| F3Married Sons and Daughters of U.S. Citizens | Apr 1, 11+9 mo | Apr 1, 11+9 mo | Apr 1, 11+9 mo | Jan 15, 01+8 wk | Mar 22, 03+8 wk |
| F4Brothers and Sisters of Adult U.S. Citizens | Aug 1, 07— | Aug 1, 07— | Jun 15, 06+2 mo | Mar 15, 01+2 wk | Jan 1, 05+3 mo |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Sep 1, 17— | Sep 1, 17— | Sep 1, 17— | Apr 1, 06+6 mo | Apr 22, 15— |
| F2ASpouses and Children of Permanent Residents | Oct 15, 24+3 mo | Oct 15, 24+3 mo | Oct 15, 24+3 mo | Oct 15, 24+3 mo | Oct 15, 24+3 mo |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Jan 1, 17— | Jan 1, 17— | Jan 1, 17— | Apr 1, 07+6 mo | Oct 1, 13— |
| F3Married Sons and Daughters of U.S. Citizens | Jul 22, 12— | Jul 22, 12— | Jul 22, 12— | Jun 15, 01— | Sep 22, 04+5 mo |
| F4Brothers and Sisters of Adult U.S. Citizens | Apr 1, 08+4 wk | Apr 1, 08+4 wk | Oct 1, 06+7 wk | Apr 30, 01— | Jan 1, 08— |
Understanding the Two Charts
Final Action Dates
For issuance of Green Cards. If your priority date is earlier than the date shown for your category and country, a visa number is available and your case can be approved. “Current” means all priority dates are being processed; “Unavailable” means no visa numbers are authorized this month.
Dates for Filing
For submitting I-485 applications. This chart shows the earliest priority date at which you may assemble and submit documents — ahead of final action — when USCIS designates this chart as usable for the month. It lets applicants get in line earlier while waiting for a visa number.
Data is scraped from the U.S. Department of State’s monthly Visa Bulletin within hours of publication, verified against an expectation model, and archived in raw form. Every figure links back to its official source. This site is an independent tracker and does not provide legal advice.