January 2024
Data verified August 6, 2026
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Jul 1, 22+4 mo | Sep 1, 20+3.7 yr | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Nov 1, 22+4 mo | Jan 1, 20+2 mo | Mar 1, 12+2 mo | Nov 1, 22+4 mo | Nov 1, 22+4 mo |
| EB3Skilled Workers and Professionals | Aug 1, 22+8 mo | Sep 1, 20+7 mo | Jun 1, 12+4 wk | Aug 1, 22+8 mo | Aug 1, 22+8 mo |
| EB3 — Other Workers | Sep 1, 20+4 wk | Jan 1, 17+1.0 yr | Jun 1, 12+4 wk | Sep 1, 20+4 wk | May 1, 20— |
| EB4Certain Special Immigrants | May 15, 19+4 mo | May 15, 19+4 mo | May 15, 19+4 mo | May 15, 19+4 mo | May 15, 19+4 mo |
| EB4 — Religious Workers | May 15, 19Available | May 15, 19Available | May 15, 19Available | May 15, 19Available | May 15, 19Available |
| EB5Employment Creation (Unreserved) | Current— | Dec 8, 15+2 mo | Dec 1, 20+2.0 yr | Current— | Current— |
| EB5 — Rural (20%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — High Unemployment (10%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — Infrastructure (2%) | Current— | Current— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1Priority Workers | Current— | Jan 1, 23+5 mo | Jan 1, 21+1.5 yr | Current— | Current— |
| EB2Advanced Degree or Exceptional Ability | Feb 15, 23+6 wk | Jun 1, 20+5 mo | May 15, 12— | Feb 15, 23+6 wk | Feb 15, 23+6 wk |
| EB3Skilled Workers and Professionals | Feb 1, 23— | Jul 1, 21+10 mo | Aug 1, 12— | Feb 1, 23— | Jan 1, 23— |
| EB3 — Other Workers | Dec 15, 20— | Jun 1, 17— | Aug 1, 12— | Dec 15, 20— | May 15, 20— |
| EB4Certain Special Immigrants | Sep 1, 19+6 mo | Sep 1, 19+6 mo | Sep 1, 19+6 mo | Sep 1, 19+6 mo | Sep 1, 19+6 mo |
| EB4 — Religious Workers | Sep 1, 19+6 mo | Sep 1, 19+6 mo | Sep 1, 19+6 mo | Sep 1, 19+6 mo | Sep 1, 19+6 mo |
| EB5Employment Creation (Unreserved) | Current— | Jan 1, 17— | Apr 1, 22— | Current— | Current— |
| EB5 — Rural (20%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — High Unemployment (10%) | Current— | Current— | Current— | Current— | Current— |
| EB5 — Infrastructure (2%) | Current— | Current— | Current— | Current— | Current— |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Jan 1, 15— | Jan 1, 15— | Jan 1, 15— | May 1, 01— | Mar 1, 12— |
| F2ASpouses and Children of Permanent Residents | Nov 1, 19+9 mo | Nov 1, 19+9 mo | Nov 1, 19+9 mo | Oct 22, 19+9 mo | Nov 1, 19+9 mo |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Oct 1, 15+9 d | Oct 1, 15+9 d | Oct 1, 15+9 d | Oct 22, 03+1.5 yr | Oct 22, 11— |
| F3Married Sons and Daughters of U.S. Citizens | Apr 22, 09+3 mo | Apr 22, 09+3 mo | Apr 22, 09+3 mo | Sep 8, 98+6 mo | Jun 8, 02— |
| F4Brothers and Sisters of Adult U.S. Citizens | May 22, 07+4 wk | May 22, 07+4 wk | Nov 15, 05+5 wk | Sep 15, 00— | Oct 15, 02+8 wk |
| Category | All Areas | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1Unmarried Sons and Daughters of U.S. Citizens | Sep 1, 17— | Sep 1, 17— | Sep 1, 17— | Apr 1, 05— | Apr 22, 15— |
| F2ASpouses and Children of Permanent Residents | Sep 1, 23— | Sep 1, 23— | Sep 1, 23— | Sep 1, 23— | Sep 1, 23— |
| F2BUnmarried Sons and Daughters (21+) of Permanent Residents | Jan 1, 17— | Jan 1, 17— | Jan 1, 17— | Aug 1, 04— | Oct 1, 13— |
| F3Married Sons and Daughters of U.S. Citizens | Mar 1, 10— | Mar 1, 10— | Mar 1, 10— | Jun 15, 01— | Nov 8, 03— |
| F4Brothers and Sisters of Adult U.S. Citizens | Mar 1, 08— | Mar 1, 08— | Feb 22, 06— | Apr 15, 01— | Apr 22, 04— |
Understanding the Two Charts
Final Action Dates
For issuance of Green Cards. If your priority date is earlier than the date shown for your category and country, a visa number is available and your case can be approved. “Current” means all priority dates are being processed; “Unavailable” means no visa numbers are authorized this month.
Dates for Filing
For submitting I-485 applications. This chart shows the earliest priority date at which you may assemble and submit documents — ahead of final action — when USCIS designates this chart as usable for the month. It lets applicants get in line earlier while waiting for a visa number.
Data is scraped from the U.S. Department of State’s monthly Visa Bulletin within hours of publication, verified against an expectation model, and archived in raw form. Every figure links back to its official source. This site is an independent tracker and does not provide legal advice.